About 3320 Grantline Road
Bring your horses and 4 wheelers. This 3-bedroom, 2-bathroom pool home is nestled in a quiet, desirable neighborhood with no HOA restrictions! Situated on a spacious 1-acre lot with matured trees, and with a large detached 3+ car garage and additional storage shed, this property offers the perfect blend of privacy, comfort and functionality. Ideal for car enthusiasts, hobbyists, or for extra storage, you can enjoy peaceful living with plenty of space both inside and out. There is also a bonus Florida room that is finished and currently being used as a second living room. An additional 500+ square feet! Just a short ride to shopping, parks, restaurants & the Kennedy Space Center, you can enjoy your peace and quiet but still not have to travel far for work or entertainment!
Residential home for sale in MIMS, FL at 3320 Grantline Road. This 3 bedroom Residential home is priced at $269/sqft
Features of 3320 Grantline Road
| MLS® # | NS1084659 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Acres | 1.01 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Mims
| Address | 3320 Grantline Road |
|---|---|
| Area | Mims |
| Subdivision | INDIAN RIVER PARK |
| City | MIMS |
| County | Brevard |
| State | FL |
| Zip Code | 32754-5333 |
Amenities of 3320 Grantline Road
| # of Garages | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 3320 Grantline Road
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener, Whole House R.O. System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior of 3320 Grantline Road
| Exterior Features | Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 3320 Grantline Road
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | RR-1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WHITE WHALE REAL ESTATE |
|---|