About 8550 A1a S 347
Indulge in coastal living at its finest with this stunning ocean view townhome! Located in the Summerhouse Community, this condo features 2 bedrooms, 2.5 bathrooms, beautiful hardwood floors in the main living area, and exceptional views of the pool and ocean! Outside, the community beckons with a wealth of resort-style amenities, including four temperature-controlled pools, four beach walkovers, a pickleball court, tennis courts, racquetball courts, basketball courts, a playground, convenient RV/boat parking, and an onsite rental office! Come see why Summerhouse is the most popular complex on the island!
Residential home for sale in ST AUGUSTINE, FL at 8550 A1a S 347. This 2 bedroom Residential home is priced at $517/sqft
Features of 8550 A1a S 347
| MLS® # | FC299955 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: St Augustine
| Address | 8550 A1a S 347 |
|---|---|
| Area | Saint Augustine |
| Subdivision | SUMMERHOUSE 03 BEACH & RACQU |
| City | ST AUGUSTINE |
| County | St Johns |
| State | FL |
| Zip Code | 32080 |
Amenities of 8550 A1a S 347
| Parking | Assigned, Boat, Guest, RV Parking |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 8550 A1a S 347
| Interior Features | Living Room/Dining Room Combo, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 8550 A1a S 347
| Exterior Features | Balcony, Lighting, Tennis Court(s) |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 8550 A1a S 347
| Date Listed | April 15th, 2024 |
|---|---|
| Days on Market | 547 |
| Zoning | N/A |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LIGHTHOUSE REALTY ASSOCIATES |
|---|